538’s Pollster Ratings
Based on the historical track record and methodological transparency of each polling firm’s polls.
| Ranki | Pollsteri | 538 Ratingi | POLLSCOREi | Transparency Scorei | Polls Analyzedi |
|---|---|---|---|---|---|
1 | The New York Times/ | -1.5 | 8.7 | 122 | |
2 | ABC News/ | -1.2 | 9.3 | 97 | |
3 | Marquette University Law School | -1.0 | 10.0 | 21 | |
4 | YouGov | -1.1 | 8.8 | 624 | |
5 | Monmouth University Polling Institute | -0.9 | 9.9 | 149 | |
6 | Suffolk University | -1.0 | 8.6 | 123 | |
7 | Marist College | -0.8 | 9.1 | 211 | |
8 | Emerson College | -1.0 | 8.2 | 273 | |
9 | University of Massachusetts Lowell Center for Public Opinion | -0.9 | 8.6 | 31 | |
10 | Data Orbital | -0.9 | 9.0 | 19 | |
11 | Muhlenberg College Institute of Public Opinion | -1.0 | 8.2 | 39 | |
12 | University of North Florida Public Opinion Research Lab | -0.6 | 9.8 | 15 | |
13 | Selzer & Co. | -1.1 | 7.4 | 64 | |
14 | SurveyUSA | -1.2 | 5.6 | 1110 | |
15 | Quinnipiac University | -0.5 | 9.6 | 296 | |
16 | Beacon Research/ | -1.0 | 6.7 | 73 | |
17 | Ipsos | -0.9 | 7.8 | 268 | |
18 | Christopher Newport University Wason Center for Civic Leadership | -0.6 | 8.4 | 19 | |
19 | Siena College | -0.8 | 7.5 | 83 | |
20 | Data for Progress | -1.1 | 4.0 | 125 | |
21 | MassINC Polling Group | -0.7 | 6.7 | 28 | |
22 | AtlasIntel | -0.7 | 6.5 | 24 | |
23 | Mason-Dixon Polling & Strategy | -1.0 | 3.9 | 504 | |
24 | The Washington Post/ | -0.8 | 9.3 | 8 | |
25 | East Carolina University Center for Survey Research | -0.5 | 7.7 | 19 | |
26 | Hart Research Associates/ | -0.6 | 5.9 | 53 | |
27 | Echelon Insights | -0.7 | 5.8 | 10 | |
28 | Stockton University William J. Hughes Center for Public Policy | -0.5 | 7.4 | 20 | |
29 | Remington Research Group | -0.6 | 4.8 | 58 | |
30 | University of New Hampshire Survey Center | -0.3 | 9.8 | 152 | |
31 | Fairleigh Dickinson University | -0.6 | 8.0 | 28 | |
32 | Roanoke College Institute for Policy and Opinion Research | -0.3 | 8.0 | 21 | |
33 | University of Arkansas Department of Political Science | -0.4 | 6.5 | 14 | |
34 | Lake Research Partners/ | -0.5 | 6.5 | 48 | |
35 | Gallup | -0.4 | 6.8 | 105 | |
36 | Michigan State University Institute for Public Policy and Social Research | -0.6 | 10.0 | 2 | |
37 | Elon University | -0.5 | 8.3 | 8 | |
38 | Pew Research Center | -0.4 | 8.6 | 29 | |
39 | Southern Illinois University Paul Simon Public Policy Institute | -0.5 | 6.9 | 4 | |
40 | Public Policy Institute of California | -0.3 | 9.9 | 20 | |
41 | University of Illinois Springfield Survey Research Office | -0.4 | 7.2 | 2 | |
42 | Western New England University Polling Institute | -0.4 | 6.5 | 11 | |
43 | High Point University Survey Research Center | -0.4 | 7.9 | 6 | |
44 | University of California Berkeley Institute of Governmental Studies | -0.3 | 9.3 | 5 | |
45 | Abt Associates | -0.4 | 6.8 | 15 | |
46 | The Winston Group | -0.4 | 5.6 | 13 | |
47 | Saint Anselm College Survey Center | -0.5 | 4.4 | 17 | |
48 | Research Co. | -0.5 | 4.2 | 58 | |
49 | RMG Research | -0.5 | 4.0 | 38 | |
50 | The Washington Post/ | -0.3 | 8.3 | 2 | |
51 | Winthrop University Center for Public Opinion & Policy Research | -0.3 | 6.6 | 6 | |
52 | Civiqs | -0.3 | 8.6 | 57 | |
53 | KFF | -0.2 | 9.7 | 2 | |
54 | St. Pete Polls | -0.4 | 5.4 | 30 | |
55 | University of Southern California Dornsife Center for Economic and Social Research | -0.2 | 8.3 | 11 | |
56 | Noble Predictive Insights | -0.4 | 4.2 | 14 | |
57 | Rutgers University Eagleton Center for Public Interest Polling | -0.1 | 9.2 | 23 | |
58 | American Research Group | -0.2 | 6.4 | 304 | |
59 | Blueprint Polling | -0.3 | 5.6 | 2 | |
60 | Franklin & Marshall College Center for Opinion Research | 9.1 | 30 | ||
61 | Braun Research | -0.3 | 5.1 | 10 | |
62 | Susquehanna Polling & Research Inc. | -0.3 | 3.9 | 59 | |
63 | University of Georgia School of Public and International Affairs | -0.1 | 5.0 | 5 | |
64 | Pan Atlantic Research | -0.1 | 4.2 | 27 | |
65 | DHM Research | -0.2 | 3.9 | 20 | |
66 | Mitchell Research & Communications | -0.1 | 4.0 | 84 | |
67 | Edgewater Research/ | -0.1 | 4.2 | 2 | |
68 | Pioneer Polling/ | -0.1 | 4.2 | 1 | |
69 | Cygnal | -1.3 | 2.7 | 46 | |
70 | Innovative Research Group | -0.1 | 6.0 | 1 | |
71 | Florida Atlantic University Business and Economics Polling Initiative | 5.2 | 12 | ||
72 | Virginia Commonwealth University L. Douglas Wilder School of Government and Public Affairs | -0.1 | 5.4 | 8 | |
73 | BSP Research/ | -0.2 | 3.5 | 5 | |
74 | Alaska Survey Research | -0.2 | 3.6 | 16 | |
75 | SurveyMonkey | 0.2 | 9.0 | 354 | |
76 | Research & Polling Inc. | -0.9 | 2.7 | 57 | |
77 | Maine People's Resource Center | -0.5 | 2.9 | 20 | |
78 | Redfield & Wilton Strategies | 0.2 | 9.3 | 31 | |
79 | GreatBlue Research | -0.1 | 3.7 | 3 | |
80 | Riley Research Associates | -0.1 | 4.3 | 11 | |
81 | Landmark Communications | -0.6 | 3.0 | 41 | |
82 | Praecones Analytica | 5.3 | 3 | ||
83 | University of New Orleans Survey Research Center | 4.9 | 10 | ||
84 | Ward Research | -0.2 | 3.3 | 16 | |
85 | SSRS | 0.2 | 9.2 | 46 | |
86 | Targoz Market Research | 0.1 | 4.6 | 26 | |
87 | Mason Strategies | -0.1 | 4.2 | 1 | |
88 | TargetSmart | 6.3 | 3 | ||
89 | Rasmussen Reports | -0.4 | 3.3 | 179 | |
90 | Gravis Marketing | -0.9 | 2.4 | 173 | |
91 | Angus Reid Global | 3.9 | 38 | ||
92 | EPIC-MRA | -0.7 | 2.2 | 67 | |
93 | Dan Jones & Associates | -0.4 | 2.9 | 47 | |
94 | Leger | 0.1 | 5.5 | 15 | |
95 | GQR | 0.1 | 5.0 | 88 | |
96 | CVOTER | -0.2 | 3.2 | 9 | |
97 | Fleming & Associates | -0.1 | 3.5 | 23 | |
98 | InsiderAdvantage | -0.4 | 3.3 | 196 | |
99 | John Zogby Strategies | -0.1 | 3.5 | 2 | |
100 | Elway Research | -0.2 | 3.1 | 24 | |
101 | AP-NORC | 0.2 | 8.6 | 3 | |
102 | Strategic Research Associates | -0.1 | 3.5 | 5 | |
103 | Washington College | 4.2 | 1 | ||
104 | RRH Elections | -0.2 | 3.3 | 13 | |
105 | Orion Strategies | 3.3 | 4 | ||
106 | Tufts University Public Opinion Lab | 3.5 | 2 | ||
107 | Crantford Research | 3.5 | 1 | ||
108 | SoonerPoll.com | 0.3 | 9.1 | 33 | |
109 | Denno Research | 3.5 | 1 | ||
110 | ROI Rocket | -0.2 | 2.1 | 3 | |
111 | Morningside University Col. Bud Day Center for Civic Engagement | 0.1 | 6.3 | 1 | |
112 | TIPP Insights | -0.4 | 2.5 | 36 | |
113 | MSR Group | 3.4 | 6 | ||
114 | University of Texas at Tyler Center for Opinion Research | 0.1 | 4.8 | 7 | |
115 | Morning Consult | -0.4 | 3.1 | 96 | |
116 | Magellan Strategies | -0.1 | 3.3 | 25 | |
117 | OpinionWorks | -0.1 | 2.9 | 8 | |
118 | Premise | 0.1 | 5.6 | 1 | |
119 | Victory Research | -0.3 | 2.8 | 15 | |
120 | Phillips Academy | 0.2 | 6.3 | 7 | |
121 | Starboard Communications | -0.4 | 0.2 | 4 | |
122 | Park Street Strategies | 3.9 | 1 | ||
123 | Marketing Resource Group (MRG) | 0.1 | 4.4 | 11 | |
124 | Dittman Research | -0.3 | 1.5 | 9 | |
125 | Public Religion Research Institute | 0.3 | 9.4 | 4 | |
126 | SocialSphere | 2.9 | 6 | ||
127 | National Research | -0.3 | 2.7 | 27 | |
128 | Hoffman Research Group | 0.1 | 3.9 | 3 | |
129 | Fabrizio Lee & Associates/ | -0.3 | 1.5 | 4 | |
130 | Global Strategy Group | -0.4 | 1.3 | 53 | |
131 | Ohio Northern University Institute for Civics and Public Policy | 0.1 | 4.2 | 2 | |
132 | Arizona State University Morrison Institute for Public Policy | 0.1 | 4.1 | 8 | |
133 | HighGround Inc. | -0.2 | 2.4 | 8 | |
134 | Public First | 0.1 | 4.9 | 1 | |
135 | Strategic National | -0.2 | 1.1 | 4 | |
136 | Auburn University at Montgomery Department of Political Science and Public Administration | 0.1 | 3.5 | 2 | |
137 | JMC Analytics | 3.3 | 16 | ||
138 | David Binder Research | -0.1 | 2.3 | 6 | |
139 | J.L. Partners | 0.1 | 4.2 | 2 | |
140 | Jorge Benítez | 2.8 | 4 | ||
141 | Fabrizio, Lee & Associates | -0.1 | 3.1 | 13 | |
142 | Whitman Insight Strategies | 2.8 | 2 | ||
143 | Amber Integrated | 0.3 | 4.9 | 11 | |
144 | Sachs Media | 2.1 | 1 | ||
145 | Public Opinion Strategies | 0.3 | 4.1 | 121 | |
146 | Ciruli Associates | 2.8 | 27 | ||
147 | NewsNation | 2.1 | 1 | ||
148 | Global Marketing Research Services | 0.2 | 7.0 | 1 | |
149 | Alloy Analytics | 0.1 | 2.8 | 1 | |
150 | Keating Research | 0.1 | 3.7 | 6 | |
151 | Seven Letter Insight | 0.1 | 2.8 | 1 | |
152 | Uplift Campaigns | 0.1 | 3.5 | 2 | |
153 | Stetson University Center for Public Opinion Research | 0.2 | 4.2 | 2 | |
154 | Cardinal Point Analytics (CardinalGPS) | 0.1 | 3.5 | 3 | |
155 | PSB Research | 0.1 | 3.4 | 33 | |
156 | SEA Polling & Strategic Design | 2.8 | 15 | ||
157 | WPA Intelligence | -0.1 | 2.9 | 32 | |
158 | Big Village | 0.3 | 5.1 | 139 | |
159 | Victory Enterprises | 0.1 | 2.1 | 1 | |
160 | Meredith College Department of History, Political Science, and International Studies | 0.3 | 5.6 | 6 | |
161 | Baldwin Wallace University Community Research Institute | 0.4 | 6.8 | 11 | |
162 | KAConsulting | -0.1 | 2.4 | 11 | |
163 | Pacific Market Research | 1.4 | 2 | ||
164 | CWS Research | 0.2 | 4.2 | 1 | |
165 | Ogden & Fry | 0.1 | 3.2 | 3 | |
166 | Montana State University Billings | 0.3 | 4.5 | 22 | |
167 | Clarity Campaign Labs | -0.2 | 1.4 | 25 | |
168 | Frederick Polls | -0.1 | 2.3 | 9 | |
169 | Spry Strategies | 0.1 | 3.5 | 5 | |
170 | Glengariff Group | -0.2 | 0.8 | 17 | |
171 | Ball State University Bowen Center for Public Affairs | 0.3 | 5.6 | 3 | |
172 | GS Strategy Group | 0.1 | 2.9 | 3 | |
173 | Breakthrough Campaigns | 0.1 | 1.4 | 1 | |
174 | Schoen Cooperman Research | 1.8 | 4 | ||
175 | Tarrance Group | -0.2 | 0.7 | 49 | |
176 | Change Research | 0.5 | 5.7 | 127 | |
177 | Multi-Quest International | 0.2 | 3.5 | 2 | |
178 | Nelson Research | 0.2 | 2.8 | 1 | |
179 | Singularis Group | 0.1 | 0.7 | 1 | |
180 | Data Targeting | 1.8 | 4 | ||
181 | Slingshot Strategies | 0.1 | 1.7 | 2 | |
182 | Cole Hargrave Snodgrass & Associates | 0.1 | 2.3 | 8 | |
183 | Odney | 0.2 | 2.8 | 1 | |
184 | Impact Research | -0.1 | 0.8 | 44 | |
185 | Victory Insights | 0.7 | 2 | ||
186 | University of Southern California Schwarzenegger Institute for State and Global Policy | 0.4 | 4.9 | 3 | |
187 | Victoria Research & Consulting | 0.2 | 3.4 | 2 | |
188 | SmithJohnson Opinion Research | 0.3 | 4.2 | 1 | |
189 | Point Blank Political | 0.4 | 4.6 | 6 | |
190 | Baselice & Associates | 0.3 | 3.5 | 2 | |
191 | St. Norbert College Strategic Research Institute | 0.2 | 3.1 | 17 | |
192 | Douglas Fulmer & Associates | 0.2 | 2.8 | 2 | |
193 | Kiaer Research | 0.4 | 5.6 | 2 | |
194 | Benenson Strategy Group | 0.1 | 3.1 | 21 | |
195 | Digital Research | 0.2 | 3.4 | 29 | |
196 | Probolsky Research | 0.2 | 3.5 | 3 | |
197 | Wick | 0.1 | 3.1 | 25 | |
198 | Meeting Street Insights | 0.2 | 3.2 | 4 | |
199 | Thirty-Ninth Street Strategies | 0.1 | 0.7 | 1 | |
200 | Hampton University Center for Public Policy | 0.4 | 4.4 | 4 | |
201 | RABA Research | 0.5 | 4.4 | 6 | |
202 | 1892 Polling | 0.2 | 0.7 | 1 | |
203 | RBI Strategies & Research | 0.2 | 2.9 | 4 | |
204 | St. Cloud State University | 0.9 | 6.5 | 17 | |
205 | Global Strategy Group/ | 0.4 | 3.6 | 6 | |
206 | University of Nevada Department of Political Science | 0.6 | 5.3 | 2 | |
207 | The Kitchens Group | 0.3 | 2.8 | 2 | |
208 | The Justice Collaborative Institute | 0.2 | 2.1 | 2 | |
209 | Bold Decision | 0.3 | 2.8 | 1 | |
210 | BK Strategies | 0.3 | 3.5 | 4 | |
211 | Neighborhood Research and Media | 0.3 | 3.1 | 4 | |
212 | Public Policy Polling | 2.8 | 537 | ||
213 | Brigham Young University Center for the Study of Elections and Democracy | 0.5 | 4.1 | 4 | |
214 | Harris Insights & Analytics | 0.1 | 2.8 | 192 | |
215 | DFM Research | 0.3 | 3.3 | 10 | |
216 | Patinkin Research Strategies | 0.5 | 3.8 | 5 | |
217 | NRSC | 0.2 | 0.7 | 1 | |
218 | Saint Leo University Polling Institute | 0.8 | 4.8 | 6 | |
219 | Expedition Strategies | 0.3 | 1.4 | 1 | |
220 | TargetPoint | 0.1 | 0.2 | 10 | |
221 | American Viewpoint | 0.1 | 0.7 | 14 | |
222 | Ragnar Research Partners | 0.2 | 1.4 | 2 | |
223 | The Tyson Group | 0.2 | 2.2 | 18 | |
224 | Gonzales Research & Marketing Strategies Inc. | 0.4 | 3.5 | 12 | |
225 | Y2 Analytics | 0.1 | 2.0 | 9 | |
226 | Zogby Analytics | 0.7 | 3.6 | 601 | |
227 | Opinium | 1.0 | 4.2 | 5 | |
228 | Concord Public Opinion Partners | 0.3 | 1.1 | 1 | |
229 | North Star Opinion Research | 0.3 | 2.1 | 11 | |
230 | Long Island University Steven S. Hornstein Center for Policy, Polling, and Analysis | 1.8 | 4.3 | 4 | |
231 | Lake Research Partners | 0.1 | 1.5 | 21 | |
232 | Basswood Research | 0.3 | 1.2 | 6 | |
233 | VCreek/ | 0.3 | 1.5 | 2 | |
234 | GBAO | 0.1 | 1.0 | 22 | |
235 | Thomas Partners Strategies | 0.3 | 0.7 | 2 | |
236 | co/ | 0.3 | 3.2 | 20 | |
237 | Strategies 360 | 0.2 | 2.0 | 10 | |
238 | Patriot Polling | 0.6 | 3.5 | 10 | |
239 | Cherry Communications | 0.2 | 1.0 | 6 | |
240 | OnMessage Inc. | 0.2 | 1.3 | 16 | |
241 | Hays Research Group | 0.9 | 3.5 | 10 | |
242 | Mellman Group | 0.3 | 2.6 | 33 | |
243 | brilliant corners Research & Strategies | 0.4 | 0.7 | 1 | |
244 | 20/ | 0.4 | 2.5 | 9 | |
245 | DCCC Targeting and Analytics Department | 0.2 | 1.0 | 19 | |
246 | Tomahawk Strategies | 0.4 | 0.7 | 1 | |
247 | Hickman Analytics | 0.5 | 1.3 | 2 | |
248 | Bendixen & Amandi International | 0.4 | 2.5 | 4 | |
249 | Island Analytics & Marketing, LLC | 0.4 | 1.1 | 1 | |
250 | Harstad Strategic Research | 0.6 | 3.1 | 18 | |
251 | Center Street PAC | 1.4 | 3.5 | 5 | |
252 | Osage Research | 0.6 | 2.1 | 1 | |
253 | Target Insyght | 0.3 | 1.7 | 7 | |
254 | MRG Research | 0.6 | 3.1 | 35 | |
255 | Tulchin Research | 0.3 | 0.7 | 8 | |
256 | Garin-Hart-Yang Research Group | 0.3 | 1.9 | 47 | |
257 | EMC Research | 0.6 | 2.5 | 18 | |
258 | Zia Poll | 0.4 | 1.5 | 8 | |
259 | Citizen Data | 0.5 | 2.8 | 11 | |
260 | Fort Hays State University Docking Institute of Public Affairs | 1.0 | 3.0 | 6 | |
261 | Hendrix College | 0.5 | 2.8 | 21 | |
262 | African American Research Collaborative | 0.8 | 2.1 | 3 | |
263 | Beacon Research | 0.5 | 2.2 | 6 | |
264 | Hill Research Consultants | 0.7 | 1.8 | 8 | |
265 | American Pulse Research & Polling | 0.7 | 2.2 | 5 | |
266 | Clearview Research | 0.7 | 0.7 | 2 | |
267 | Jayhawk Consulting Services | 1.4 | 2.4 | 3 | |
268 | Normington, Petts & Associates | 0.5 | 1.2 | 29 | |
269 | FM3 Research | 0.7 | 1.3 | 20 | |
270 | The Political Matrix/ | 0.7 | 1.7 | 12 | |
271 | Clout Research | 0.9 | 2.2 | 21 | |
272 | Repass | 1.7 | 2.6 | 10 | |
273 | Moore Information Group | 0.6 | 0.8 | 27 | |
274 | Trafalgar Group | 0.6 | 1.1 | 134 | |
275 | Ascend Action | 1.6 | 2.8 | 12 | |
276 | University of Wyoming Survey & Analysis Center | 1.2 | 1.0 | 7 | |
277 | McLaughlin & Associates | 1.7 | 1.3 | 48 | |
278 | A&A Research | 3.3 | 3 | ||
279 | Abacus Associates | 0.2 | 3.7 | 3 | |
280 | Adrian Gray Consulting | 0.2 | 3.5 | 1 | |
281 | Alabama State University | 3.5 | 2 | ||
282 | Analytical Group | 3.5 | 1 | ||
283 | APC Research | 0.1 | 3.2 | 2 | |
284 | Arthur J. Finkelstein & Associates | 0.4 | 4.1 | 2 | |
285 | ASA Marketing Group | 0.2 | 2.8 | 1 | |
286 | Aspen Media & Market Research | 3.5 | 3 | ||
287 | AYTM | -0.1 | 2.1 | 4 | |
288 | Bainbridge Media Group | 0.3 | 3.5 | 1 | |
289 | Bannon Communications Research | 0.3 | 3.9 | 2 | |
290 | Baruch College Survey Research | 4.2 | 2 | ||
291 | Baydoun Consulting | 0.3 | 3.0 | 7 | |
292 | Becker Institute | 3.5 | 10 | ||
293 | Behavior Research Center (Rocky Mountain Poll) | 0.1 | 3.7 | 12 | |
294 | Belden Russonello | -0.4 | 6.0 | 3 | |
295 | Bendixen & Amandi International/ | 2.5 | 2 | ||
296 | Big Ten | 0.1 | 3.5 | 10 | |
297 | BIGresearch | 4.2 | 1 | ||
298 | Bluegrass Community and Technical College | 0.1 | 2.8 | 2 | |
299 | Blum & Weprin Associates | -0.1 | 3.2 | 20 | |
300 | Brandwatch Qriously | 0.4 | 7.0 | 5 | |
301 | Brown University A. Alfred Taubman Center for American Politics and Policy | 0.2 | 3.5 | 13 | |
302 | BWD Global | 0.1 | 3.4 | 2 | |
303 | California State University, Bakersfield | 3.5 | 1 | ||
304 | California State University, Sacramento | 4.2 | 2 | ||
305 | CallFire | 0.2 | 2.4 | 5 | |
306 | Canisius College | 4.2 | 1 | ||
307 | Capital Survey Research Center | 3.3 | 14 | ||
308 | Carroll Strategies | 0.4 | 2.1 | 5 | |
309 | CBS News | -0.6 | 7.2 | 31 | |
310 | CBS News/ | -0.4 | 6.7 | 48 | |
311 | ccAdvertising | 0.4 | 3.1 | 62 | |
312 | Central Surveys Inc. | 2.8 | 1 | ||
313 | Centre College | 4.6 | 1 | ||
314 | CJ&N | 3.7 | 3 | ||
315 | Clarus Research Group | 3.5 | 2 | ||
316 | Clemson University | -0.2 | 2.5 | 8 | |
317 | Colby College | 0.2 | 7.0 | 6 | |
318 | Columbus Dispatch | -0.2 | 3.8 | 22 | |
319 | Cometrends | 0.1 | 4.9 | 1 | |
320 | Constituent Dynamics/ | 3.0 | 6 | ||
321 | Consumer Logic | 3.6 | 4 | ||
322 | Cooper & Secrest | 0.2 | 3.5 | 5 | |
323 | CPEC | 0.1 | 2.1 | 2 | |
324 | Craciun Research Group | 0.3 | 3.4 | 4 | |
325 | Cromer Group | 0.2 | 3.5 | 1 | |
326 | CrossTarget | 0.1 | 2.8 | 2 | |
327 | Dane & Associates | 0.2 | 3.2 | 4 | |
328 | Dartmouth College Nelson A. Rockefeller Center for Public Policy and the Social Sciences | 4.0 | 3 | ||
329 | Data West Polling | 3.2 | 2 | ||
330 | Datamar Analytics | 2.9 | 8 | ||
331 | Decision Analyst | 3.5 | 1 | ||
332 | Decision Forecasting | 3.7 | 3 | ||
333 | DeSales University Kamran Afshar Data Analytics Center | 0.2 | 1.3 | 3 | |
334 | Detroit Free Press | 2.8 | 1 | ||
335 | Diamond State Consulting Group | 0.2 | 3.5 | 1 | |
336 | Diversified Research Inc | 0.2 | 3.5 | 1 | |
337 | Dixie Strategies | 0.4 | 1.8 | 11 | |
338 | DKC Analytics | -0.1 | 1.1 | 1 | |
339 | Drake Research & Strategy, Inc. | 0.2 | 3.5 | 11 | |
340 | Dynamics Marketing | 2.8 | 1 | ||
341 | Dynata | 2.8 | 2 | ||
342 | East Tennessee State University Applied Social Research Laboratory | 0.2 | 5.6 | 2 | |
343 | Ed Renwick/ | 0.1 | 3.7 | 4 | |
344 | El Nuevo Día/ | -0.2 | 2.1 | 2 | |
345 | Elucd | 0.4 | 0.7 | 4 | |
346 | Escalent | 0.2 | 4.2 | 1 | |
347 | Ethridge & Associates LLC | 3.5 | 6 | ||
348 | Fabrizio, Lee & Associates/ | 0.3 | 3.9 | 3 | |
349 | Feldman Group | 0.2 | 3.3 | 7 | |
350 | Field Research Corp. (Field Poll) | -0.2 | 3.5 | 24 | |
351 | Financial Dynamics | 4.2 | 1 | ||
352 | Florida International University/ | 3.5 | 1 | ||
353 | Forman Center | 3.2 | 2 | ||
354 | Forward Strategies | 2.5 | 2 | ||
355 | Frank N. Magid Associates Inc. | 3.5 | 7 | ||
356 | Franklin Pierce University Marlin Fitzwater Center for Communication | 3.4 | 20 | ||
357 | FTI Consulting | -0.5 | 6.4 | 33 | |
358 | Gannett New Jersey | 3.4 | 8 | ||
359 | GaPundit.com | 0.1 | 2.5 | 2 | |
360 | Garin-Hart-Yang/ | 0.2 | 3.5 | 1 | |
361 | Gazette Communications | 2.8 | 2 | ||
362 | GfK Group | -0.4 | 7.0 | 21 | |
363 | Glascock Group | 0.2 | 2.8 | 1 | |
364 | Global Strategy Group/ | 0.2 | 2.3 | 2 | |
365 | Global Strategy Group/ | 3.2 | 8 | ||
366 | Glover Park Group | 0.1 | 2.8 | 1 | |
367 | Go Right Strategies | 0.4 | 0.7 | 1 | |
368 | GOP Calls | 0.4 | 3.5 | 2 | |
369 | Gordon S. Black Corp. | -0.4 | 6.2 | 2 | |
370 | GQR Research/ | -0.4 | 6.5 | 1 | |
371 | Great Lakes Strategies Group | 0.3 | 2.8 | 1 | |
372 | Greenberg Quinlan Rosner/ | -0.3 | 6.6 | 8 | |
373 | Greg Smith & Associates | 0.1 | 3.6 | 5 | |
374 | Grove Insight | -0.1 | 3.4 | 39 | |
375 | Harper Polling | -0.3 | 2.6 | 17 | |
376 | Harper Polling/ | 0.1 | 2.1 | 1 | |
377 | Harvard University | -0.4 | 5.8 | 1 | |
378 | Hellenthal & Associates | 0.2 | 2.9 | 5 | |
379 | Howey Politics/ | 3.3 | 8 | ||
380 | icitizen | 0.1 | 4.9 | 1 | |
381 | Illinois Public Opinion | -0.1 | 0.0 | 1 | |
382 | Illinois Wesleyan University Department of Political Science | 3.5 | 3 | ||
383 | IMGE Insights | 0.1 | 2.1 | 2 | |
384 | Independent Market Research | 3.5 | 2 | ||
385 | Indiana State University Department of Multidisciplinary Studies | 3.5 | 1 | ||
386 | Indiana University Public Opinion Laboratory | -0.4 | 6.7 | 3 | |
387 | Indiana University-Purdue University Fort Wayne Mike Downs Center for Indiana Politics | 0.2 | 3.5 | 3 | |
388 | Iona University Political Science Department | 3.2 | 2 | ||
389 | IVR Polls | 2.8 | 4 | ||
390 | Jeffrey Stonecash | 0.3 | 3.5 | 1 | |
391 | Jim Meader (KELOLAND-TV) | 3.5 | 5 | ||
392 | JMC Analytics/ | 0.1 | 3.0 | 5 | |
393 | Keating Research/ | -0.4 | 3.5 | 5 | |
394 | Kiley & Company | 0.5 | 3.4 | 6 | |
395 | Kimball Political Consulting | 0.1 | 3.0 | 7 | |
396 | Knowledge Networks | -0.3 | 6.1 | 6 | |
397 | KRC Research | -0.3 | 6.6 | 24 | |
398 | Landmark Communications/ | 3.3 | 15 | ||
399 | Latino Decisions | 3.9 | 2 | ||
400 | Lauer Johnson Research | 0.3 | 2.8 | 1 | |
401 | Lauer, Lalley, Victoria | 0.2 | 3.5 | 1 | |
402 | Lester & Associates | 0.4 | 2.8 | 2 | |
403 | Liberty Opinion Research | 0.1 | 2.8 | 1 | |
404 | Lincoln Institute | 3.5 | 2 | ||
405 | Loras College Public Opinion Survey Center | 0.1 | 5.1 | 16 | |
406 | Los Angeles Times | -0.4 | 6.5 | 39 | |
407 | Louis Harris & Associates | -0.4 | 6.5 | 2 | |
408 | Louisville Courier-Journal | 3.5 | 10 | ||
409 | Lucid | 0.2 | 4.0 | 36 | |
410 | Lycoming College Polling Institute | 3.8 | 3 | ||
411 | Manhattanville College | 3.5 | 4 | ||
412 | MarblePort | 0.1 | 3.5 | 1 | |
413 | Market Decisions Research | 3.3 | 4 | ||
414 | Market Research Insight | -0.2 | 2.5 | 15 | |
415 | Market Research Institute Inc. | 3.5 | 11 | ||
416 | Market Shares Corp. | 3.4 | 38 | ||
417 | Market Solutions Group | 3.4 | 5 | ||
418 | Market Trends Pacific | 4.2 | 1 | ||
419 | MarketAide Services Inc. | 4.2 | 1 | ||
420 | Marketing Research Institute | 0.2 | 3.5 | 1 | |
421 | Marketing Workshop | 0.1 | 3.3 | 8 | |
422 | Marshall Marketing | 2.5 | 7 | ||
423 | Massie & Associates | 0.3 | 3.9 | 2 | |
424 | Master Image | -0.1 | 0.4 | 1 | |
425 | McKeon & Associates | -0.1 | 3.1 | 3 | |
426 | Mercury Public Affairs | 0.2 | 2.8 | 1 | |
427 | Mercyhurst University Center for Applied Politics | -0.1 | 3.5 | 1 | |
428 | Merrill Poll | 3.5 | 2 | ||
429 | MFour Mobile Research | -0.1 | 3.3 | 4 | |
430 | Middle Tennessee State University | -0.3 | 5.8 | 5 | |
431 | Millersville University Center for Politics and Public Affairs | 0.1 | 3.6 | 5 | |
432 | Minneapolis Star Tribune | 0.1 | 3.2 | 21 | |
433 | Minnesota State University Moorhead Public Affairs Institute | 0.1 | 3.2 | 6 | |
434 | Missouri State University Center for Social Science and Public Policy Research | 3.3 | 3 | ||
435 | Momentum Analysis | 0.3 | 2.9 | 4 | |
436 | MWR Strategies | 3.5 | 2 | ||
437 | Myers Research & Strategic Services | 0.2 | 3.3 | 2 | |
438 | Neighbor | 3.5 | 1 | ||
439 | New England College Polling Center | -0.3 | 2.9 | 24 | |
440 | New Frontier Strategy | 0.2 | 3.2 | 2 | |
441 | New Mexico State University | 3.5 | 1 | ||
442 | Nielson Brothers Polling | 1.4 | 1.5 | 11 | |
443 | Northern Arizona University Social Research Laboratory | 3.4 | 7 | ||
444 | NRECA Market Research | 2.8 | 1 | ||
445 | Ohio State University | -0.4 | 6.5 | 3 | |
446 | Ohio University | 0.1 | 3.3 | 4 | |
447 | Old Dominion University | 3.5 | 1 | ||
448 | OnPoint | 3.0 | 6 | ||
449 | Open Model Project | 0.2 | 7.0 | 2 | |
450 | Opinion Consultants | 3.9 | 2 | ||
451 | Opinion Dynamics | -0.4 | 6.6 | 40 | |
