Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
| Pollster | Method | Live Caller With Cellphones | NCPP/AAPOR/Roper | Polls Analyzed | Advanced +/- | Predictive +/- | 538 Grade | Banned by 538 | Mean-Reverted Bias |
|---|---|---|---|---|---|---|---|---|---|
SurveyUSA | IVR/ | 777 | -1.1 | -0.9 | A | D+0.1 | |||
Rasmussen Reports/ | IVR/ | 711 | +0.2 | +0.6 | C+ | R+1.5 | |||
Zogby Interactive/ | Online | 464 | +0.6 | +1.0 | C | R+0.9 | |||
Mason-Dixon Polling & Research Inc. | Live | 420 | -0.5 | -0.3 | B+ | R+0.7 | |||
Public Policy Polling | IVR/ | 411 | -0.4 | 0.0 | B | D+0.3 | |||
YouGov | Online | 375 | -0.4 | +0.1 | B | D+0.3 | |||
Research 2000 | Live* | 277 | 0.0 | +0.4 | F | D+1.4 | |||
American Research Group | Live | 263 | +0.5 | +0.6 | C+ | R+0.2 | |||
SurveyMonkey | Online | 206 | +2.3 | +2.4 | D- | D+4.9 | |||
Quinnipiac University | Live | 195 | -0.3 | -0.4 | A- | D+0.1 | |||
Marist College | Live | 159 | -0.9 | -0.9 | A | R+0.5 | |||
Harris Interactive | Online | 135 | +0.8 | +0.8 | C+ | R+1.5 | |||
TCJ Research | IVR | 133 | +2.8 | +2.8 | F | R+4.5 | |||
Strategic Vision LLC | Live* | 129 | -0.4 | +0.1 | F | R+1.9 | |||
Opinion Savvy/ | IVR/ | 116 | +0.7 | +0.7 | C+ | D+1.1 | |||
University of New Hampshire | Live | 111 | +0.5 | +0.2 | B | D+2.7 | |||
Gravis Marketing | IVR/ | 108 | +0.3 | +0.7 | C+ | D+0.6 | |||
CNN/ | Live | 98 | -0.1 | -0.2 | B+ | D+0.1 | |||
Monmouth University | Live | 95 | -1.5 | -1.3 | A+ | D+1.4 | |||
Emerson College | IVR | 85 | -0.6 | -0.3 | B+ | D+0.1 | |||
Gallup | Live | 79 | +0.5 | +0.2 | B | R+0.9 | |||
Suffolk University | Live | 74 | -0.4 | -0.1 | B+ | D+0.6 | |||
ABC News/ | Live | 60 | -1.3 | -1.1 | A+ | D+0.6 | |||
Siena College | Live | 60 | -0.9 | -0.8 | A | D+0.1 | |||
Public Opinion Strategies | Live | 57 | -0.1 | +0.1 | B | R+1.5 | |||
Ipsos | Online | 56 | -0.3 | -0.1 | B+ | D+0.6 | |||
Mitchell Research & Communications | IVR/ | 56 | +2.3 | +2.0 | D- | D+0.9 | |||
CBS News/ | Live | 53 | -0.5 | -0.5 | A- | D+0.4 | |||
We Ask America | IVR/ | 52 | +0.7 | +1.0 | C | R+0.9 | |||
Greenberg Quinlan Rosner (Democracy Corps) | Live | 50 | +0.3 | +0.4 | B- | D+2.4 | |||
EPIC-MRA | Live | 45 | -0.7 | -0.3 | B+ | R+0.2 | |||
Selzer & Co. | Live | 43 | -1.9 | -1.4 | A+ | R+0.0 | |||
RT Strategies | Live | 42 | +0.2 | -0.1 | B+ | D+1.1 | |||
University of Cincinnati (Ohio Poll) | Live | 38 | -1.0 | -0.8 | A | R+1.5 | |||
Los Angeles Times | Live | 38 | -0.4 | -0.5 | A- | R+0.4 | |||
Landmark Communications | IVR/ | 38 | -0.9 | +0.1 | B | D+1.4 | |||
Dan Jones & Associates | Online/ | 35 | +0.1 | +0.6 | C+ | D+1.1 | |||
Fox News/ | Live* | 34 | -0.1 | +0.1 | B | R+0.5 | |||
Princeton Survey Research Associates International | Live | 33 | 0.0 | -0.2 | B+ | D+0.3 | |||
Remington Research Group | IVR/ | 32 | +0.8 | +1.0 | C | D+1.1 | |||
Fox News/ | Live | 31 | -0.9 | -0.7 | A | D+0.6 | |||
Pharos Research Group | Live | 31 | -0.3 | 0.0 | F | D+0.9 | |||
George Washington University (Battleground) | Live | 31 | +0.2 | +0.3 | B | R+1.0 | |||
Susquehanna Polling & Research Inc. | IVR/ | 31 | +0.2 | +0.7 | C+ | D+0.2 | |||
Angus Reid Global | Online | 30 | -1.9 | -0.4 | A- | R+1.3 | |||
ccAdvertising | Live | 30 | +1.5 | +0.9 | C | R+2.5 | |||
Grove Insight | Live | 29 | -2.3 | -0.8 | A | D+0.5 | |||
RKM Research and Communications Inc. | Live | 28 | -1.3 | -0.4 | A- | R+0.2 | |||
Research & Polling Inc. | Live | 27 | -1.7 | -0.6 | A | R+0.5 | |||
NBC News/ | Live | 27 | -0.2 | -0.3 | A- | D+0.8 | |||
Trafalgar Group | IVR/ | 27 | +0.6 | +0.8 | C | R+0.3 | |||
Muhlenberg College | Live | 26 | -1.3 | -0.9 | A | R+0.2 | |||
Market Shares Corp. | Live | 26 | +0.1 | -0.2 | B+ | R+1.7 | |||
Field Research Corp. (Field Poll) | Live | 25 | -2.5 | -1.1 | A+ | R+1.2 | |||
Tarrance Group | Live | 24 | -0.2 | +0.1 | B | R+0.7 | |||
Google Surveys | Online | 24 | +1.9 | +1.0 | C | R+0.1 | |||
Garin-Hart-Yang Research Group | Live | 23 | -0.5 | -0.1 | B+ | D+1.5 | |||
KRC/ | Live* | 22 | -0.3 | +0.4 | B- | D+0.2 | |||
Global Strategy Group | Live | 22 | +1.5 | +0.8 | C+ | D+2.0 | |||
McLaughlin & Associates | Online/ | 22 | +1.6 | +1.3 | C- | R+0.4 | |||
Elway Research | Live | 21 | -2.2 | -1.1 | A+ | D+0.5 | |||
IBD/ | Live | 21 | -1.5 | -0.5 | A- | R+0.8 | |||
Mellman Group | Live | 21 | -0.1 | +0.1 | B | D+1.6 | |||
GfK Group | Online | 21 | -0.1 | +0.1 | B | D+0.3 | |||
Pew Research Center | Online/ | 21 | +0.3 | +0.3 | B- | D+0.6 | |||
Franklin Pierce University | Live | 21 | +0.6 | +0.4 | B- | D+1.3 | |||
Merriman River Group | IVR/ | 21 | +1.6 | +1.3 | C- | R+2.2 | |||
Columbus Dispatch | Mail | 20 | +0.3 | +0.7 | C+ | D+1.3 | |||
Franklin & Marshall College | Live | 19 | +1.6 | +0.4 | B- | D+0.1 | |||
Fairleigh Dickinson University (PublicMind) | Live | 18 | -1.4 | -0.7 | A | R+0.0 | |||
Blum & Weprin Associates | Live | 18 | -2.6 | -0.6 | A- | R+1.0 | |||
Loras College | Live | 18 | +0.8 | +0.5 | B- | D+1.4 | |||
Penn Schoen Berland | Online | 18 | +0.8 | +0.5 | B- | D+2.5 | |||
Ciruli Associates | Live | 17 | -2.1 | -1.0 | A+ | R+0.7 | |||
University of Massachusetts Lowell | Live | 17 | -1.1 | -0.2 | B+ | R+0.2 | |||
Pan Atlantic SMS Group | Live | 17 | -0.7 | -0.1 | B+ | D+0.9 | |||
SoonerPoll.com | Online/ | 17 | +0.6 | +0.4 | B- | D+1.9 | |||
Critical Insights | Live | 17 | +2.2 | +1.0 | C | D+0.3 | |||
Fleming & Associates | Live | 15 | -1.3 | -0.2 | B+ | R+0.3 | |||
New England College | IVR | 15 | -1.4 | +0.2 | B | R+0.6 | |||
Financial Dynamics | Live* | 15 | -0.9 | +0.3 | B- | R+0.7 | |||
Roanoke College | Live | 15 | +4.0 | +1.1 | C | D+0.5 | |||
MassINC Polling Group | Live | 14 | -2.4 | -0.4 | A- | R+0.4 | |||
Ward Research (Honolulu Star-Advertiser) | Live | 14 | -1.3 | -0.2 | B+ | R+0.6 | |||
Davis, Hibbitts & Midghall Inc. | Live | 14 | -0.9 | -0.1 | B+ | R+0.1 | |||
Lucid | Online | 14 | -0.4 | +0.5 | B- | D+0.8 | |||
Magellan Strategies | IVR/ | 14 | +0.4 | +0.7 | C+ | R+0.5 | |||
Rutgers University | Live | 13 | +1.9 | +0.4 | B- | D+0.1 | |||
Star Tribune | Live | 13 | +1.7 | +0.7 | C+ | D+1.5 | |||
National Journal | Live | 12 | -2.4 | -0.8 | A | R+0.2 | |||
Public Policy Institute of California | Live | 12 | -2.0 | -0.8 | A | R+0.7 | |||
Western New England University | Live | 12 | -0.4 | -0.3 | A- | R+1.1 | |||
St. Norbert College | Live | 12 | -1.8 | -0.3 | A- | D+0.3 | |||
Tel Opinion Research | Live | 12 | -0.1 | +0.2 | B | R+0.0 | |||
Overtime Politics | Live | 12 | +0.7 | +0.4 | F | R+0.0 | |||
Clout Research/ | Live | 12 | +3.1 | +1.1 | C | R+1.7 | |||
Opinion Research Associates | Live | 12 | +3.3 | +1.2 | C- | D+1.7 | |||
Brown University | Live | 12 | +3.6 | +1.2 | C- | R+0.4 | |||
Harper Polling | IVR | 11 | -1.8 | +0.2 | B | D+0.1 | |||
Vox Populi Communications | IVR | 11 | -1.6 | +0.2 | B | R+0.2 | |||
Capital Survey Research Center | Live* | 11 | -1.0 | +0.4 | B- | D+0.1 | |||
Hendrix College | IVR | 11 | -1.0 | +0.4 | B- | D+1.7 | |||
University of Massachusetts Amherst | Live* | 11 | -0.7 | +0.5 | B- | R+0.4 | |||
Richard Day Research Inc. | Live* | 11 | -0.6 | +0.5 | B- | R+0.8 | |||
Anzalone Liszt Grove Research | Live | 11 | +2.7 | +0.9 | C | D+1.4 | |||
Lake Research Partners | Live | 10 | -2.0 | -0.3 | B+ | D+0.6 | |||
Louisville Courier-Journal | Live* | 10 | -1.8 | +0.2 | B | R+0.3 | |||
Normington, Petts & Associates | Live | 10 | +0.4 | +0.3 | B- | D+0.7 | |||
Wilson Research Strategies | Live | 10 | +0.8 | +0.4 | B- | R+0.1 | |||
Clarity Campaign Labs | IVR/ | 10 | -0.5 | +0.5 | B- | D+0.9 | |||
Big Ten | Live* | 10 | +1.0 | +0.9 | C | D+1.1 | |||
University of New Orleans | IVR | 10 | +1.4 | +1.0 | C | R+0.3 | |||
Humphrey Institute | Live* | 10 | +6.4 | +2.2 | D- | D+0.8 | |||
Marquette University Law School | Live | 9 | -2.5 | -0.7 | A | D+0.3 | |||
University of Washington | Live | 9 | -1.4 | -0.1 | B+ | D+0.1 | |||
Harstad Strategic Research Inc. | Live | 9 | -1.3 | -0.1 | B+ | D+0.8 | |||
Market Research Institute Inc. | Live* | 9 | -2.6 | +0.2 | B | R+0.3 | |||
Insights West | Online | 9 | -2.5 | +0.2 | B | R+0.1 | |||
Dittman Research | Live | 9 | +0.1 | +0.3 | B | D+1.0 | |||
Benenson Strategy Group | Live | 9 | +0.6 | +0.4 | B- | D+0.7 | |||
Gonzales Research & Marketing Strategies Inc. | Live | 9 | +0.9 | +0.4 | B- | R+0.4 | |||
Talmey-Drake Research & Strategy Inc. | Live | 9 | +1.4 | +0.5 | C+ | R+0.4 | |||
St. Cloud State University | Live | 9 | +2.0 | +0.7 | C+ | D+0.4 | |||
Nielson Brothers Polling | IVR | 9 | +7.1 | +2.3 | D- | D+2.8 | |||
Abt Associates | Live | 8 | -0.4 | -0.3 | B+ | D+0.7 | |||
University of South Alabama | Live | 8 | -3.1 | -0.2 | B+ | R+0.4 | |||
National Research Inc. | Live | 8 | -1.9 | -0.2 | B+ | R+0.5 | |||
Stockton University | Live | 8 | -1.9 | -0.2 | B+ | D+0.3 | |||
Potomac Incorporated | Live* | 8 | -1.5 | +0.4 | B- | R+0.5 | |||
DFM Research | Live | 8 | +0.7 | +0.4 | B- | D+1.5 | |||
Schroth, Eldon & Associates | Live* | 8 | -1.2 | +0.4 | B- | D+0.6 | |||
Morning Consult | Online | 8 | -1.0 | +0.5 | B- | D+0.6 | |||
Arizona State University | Live | 8 | +1.9 | +0.6 | C+ | D+0.9 | |||
JMC Enterprises | IVR/ | 8 | 0.0 | +0.7 | C+ | R+1.0 | |||
Hamilton Campaigns | Live | 8 | +2.2 | +0.7 | C+ | D+1.5 | |||
Maine People's Resource Center | IVR/ | 8 | +1.1 | +0.9 | C | D+0.3 | |||
Datamar | IVR | 8 | +1.5 | +1.0 | C | R+0.4 | |||
Southeastern Louisiana University | Live* | 8 | +1.7 | +1.0 | C | D+0.3 | |||
Behavior Research Center (Rocky Mountain) | Live | 7 | -2.6 | -0.6 | A- | D+0.1 | |||
University of Connecticut | Live | 7 | -1.7 | -0.5 | A- | R+0.4 | |||
Elon University | Live | 7 | -1.2 | -0.4 | A- | D+0.5 | |||
Market Research Insight | Live | 7 | -4.6 | -0.1 | B+ | D+0.1 | |||
Montana State University Billings | Live | 7 | -3.8 | -0.1 | B+ | D+0.6 | |||
Data Orbital | Live | 7 | -2.6 | -0.1 | B+ | D+0.1 | |||
Riley Research Associates | Live | 7 | -2.4 | -0.1 | B+ | R+0.1 | |||
Greenberg Quinlan Rosner/ | Live | 7 | -1.5 | 0.0 | B+ | R+0.7 | |||
Christopher Newport University | Live | 7 | -1.5 | 0.0 | B+ | D+0.5 | |||
Glengariff Group Inc. | Live | 7 | -0.3 | +0.2 | B | R+0.1 | |||
Southern Media & Opinion Research | Live | 7 | -0.2 | +0.2 | B | D+0.6 | |||
RRH Elections | IVR/ | 7 | -2.2 | +0.3 | B- | R+0.0 | |||
Fairbank, Maslin, Maullin, Metz & Associates | Live | 7 | +0.8 | +0.4 | B- | D+1.0 | |||
Howey Politics/ | Live | 7 | +1.4 | +0.5 | B- | D+0.1 | |||
Hays Research Group | Live | 7 | +2.2 | +0.6 | C+ | D+1.1 | |||
West Chester University | Live* | 7 | 0.0 | +0.7 | C+ | D+0.2 | |||
Constituent Dynamics | IVR | 7 | 0.0 | +0.7 | C+ | R+0.0 | |||
Marketing Resource Group (MRG) | Live | 7 | +2.3 | +0.7 | C+ | R+0.3 | |||
Change Research | Online | 7 | +0.3 | +0.7 | C+ | R+0.8 | |||
The Polling Company Inc. | Online/ | 7 | +1.4 | +0.9 | C | R+0.9 | |||
Ed Renwick/ | Live* | 7 | +3.1 | +1.3 | C- | D+0.3 | |||
Marketing Workshop | Live* | 7 | +3.6 | +1.4 | C- | D+0.3 | |||
University of Arkansas | Live | 6 | -3.1 | -0.5 | A- | D+0.6 | |||
University of North Florida | Live | 6 | -1.0 | -0.4 | A- | D+0.5 | |||
American Viewpoint | Live | 6 | -1.8 | 0.0 | B+ | R+0.6 | |||
Temple University | Live* | 6 | -1.5 | 0.0 | B | R+0.4 | |||
Voter/ | Live | 6 | -0.9 | +0.1 | B | D+0.1 | |||
Moore Information | Live | 6 | -0.3 | +0.2 | B | R+0.5 | |||
University of Wisconsin (Badger Poll) | Live* | 6 | -0.1 | +0.2 | B | D+0.2 | |||
Braun Research | Live | 6 | 0.0 | +0.2 | B | D+1.1 | |||
Yankelovich Partners Inc. | Live* | 6 | +0.1 | +0.3 | B- | R+0.1 | |||
Ethridge & Associates LLC | Live* | 6 | -2.4 | +0.3 | B- | R+0.1 | |||
OpinionWorks | Live | 6 | +0.9 | +0.4 | B- | R+0.5 | |||
Florida Poll | Live | 6 | +1.1 | +0.4 | B- | D+0.6 | |||
Wiese Research Associates Inc. | Live | 6 | +1.3 | +0.5 | B- | D+1.0 | |||
Dixie Strategies | IVR | 6 | -1.3 | +0.5 | B- | R+0.1 | |||
OnMessage Inc. | Live | 6 | +2.7 | +0.7 | C+ | R+1.1 | |||
Public Strategies Inc. | Live* | 6 | +0.7 | +0.8 | C+ | R+0.0 | |||
Baydoun Consulting | IVR | 6 | +3.4 | +1.2 | C- | R+1.0 | |||
Valley Research | Live* | 6 | +5.0 | +1.5 | D+ | D+0.4 | |||
Fort Hays State University | Live | 6 | +10.0 | +1.9 | D | R+1.2 | |||
SSRS | Live | 5 | -1.5 | -0.4 | A- | R+0.1 | |||
Keating Research Inc. | Live | 5 | -1.8 | 0.0 | B | D+0.1 | |||
Clemson University | Live | 5 | -1.8 | 0.0 | B | R+0.5 | |||
Virginia Commonwealth University | Live | 5 | +0.5 | +0.3 | B- | R+0.3 | |||
St. Pete Polls | IVR | 5 | -3.3 | +0.4 | B- | D+0.1 | |||
Crawford Johnson & Northcott Inc. | Live* | 5 | -3.1 | +0.4 | B- | D+0.1 | |||
CVOTER International | Online | 5 | -1.5 | +0.5 | B- | R+0.3 | |||
Rhode Island College | Live* | 5 | -0.2 | +0.7 | C+ | R+0.2 | |||
Hellenthal & Associates | Live | 5 | +3.1 | +0.7 | C+ | D+0.4 | |||
Western Kentucky University | Live | 5 | +3.4 | +0.7 | C+ | D+1.1 | |||
Ivan Moore Research | Live | 5 | +4.3 | +0.9 | C | D+1.3 | |||
Greg Smith and Associates | Live* | 5 | +2.4 | +1.0 | C | D+1.2 | |||
Optimus | IVR | 5 | +4.2 | +1.3 | C- | R+1.0 | |||
Millersville University | Live* | 5 | +6.6 | +1.6 | D+ | R+1.5 | |||
Orion Strategies | Live | 4 | -3.8 | 0.0 | B | D+0.1 | |||
Strategies 360 | Live | 4 | -3.0 | 0.0 | B | R+0.1 | |||
Global Strategy Group/ | Live | 4 | -1.6 | +0.1 | B | R+0.3 | |||
Cole Hargrave Snodgrass & Associates | Live | 4 | -1.5 | +0.1 | B | D+0.3 | |||
Market Decisions | Live | 4 | -1.2 | +0.1 | B | R+0.1 | |||
Richmond Times-Dispatch | Live | 4 | -1.1 | +0.1 | B | D+0.3 | |||
Y2 Analytics | Live | 4 | -1.0 | +0.1 | B | D+0.3 | |||
Wilson Perkins Allen Opinion Research | Live | 4 | -0.8 | +0.2 | B | R+0.1 | |||
Hill Research Consultants | Live | 4 | -0.4 | +0.2 | B | R+0.4 | |||
CallFire | Live | 4 | +0.4 | +0.3 | B- | R+0.5 | |||
Middle Tennessee State University | Live | 4 | +0.5 | +0.3 | B- | D+0.1 | |||
University of Texas | Online | 4 | -4.9 | +0.5 | B- | D+0.1 | |||
Alabama State University | Live* | 4 | -3.4 | +0.5 | B- | R+0.0 | |||
Northern Arizona University | Live* | 4 | -3.3 | +0.5 | B- | R+0.4 | |||
Scripps Howard | Live* | 4 | -2.2 | +0.5 | B- | R+0.1 | |||
IVR Polls | IVR | 4 | -2.2 | +0.5 | B- | R+0.0 | |||
Marshall Marketing & Communications | Live* | 4 | -2.2 | +0.5 | B- | R+0.2 | |||
OnPoint | IVR | 4 | -1.9 | +0.5 | B- | D+0.2 | |||
Frank N. Magid Associates Inc. | Live* | 4 | -1.9 | +0.5 | B- | D+0.5 | |||
Market Solutions Group | Live* | 4 | -1.1 | +0.6 | C+ | R+0.0 | |||
Wirthlin Worldwide | Live* | 4 | -1.0 | +0.6 | C+ | R+0.5 | |||
Purple Strategies | Online | 4 | -0.9 | +0.6 | C+ | R+0.4 | |||
Florida Atlantic University | IVR | 4 | -0.9 | +0.6 | C+ | D+0.3 | |||
Jim Meader (KELOLAND-TV) | Live* | 4 | -0.6 | +0.6 | C+ | D+0.5 | |||
RAND (American Life Panel) | Online | 4 | -0.1 | +0.7 | C+ | D+0.2 | |||
Kimball Political Consulting | Live | 4 | +4.1 | +0.7 | C+ | R+1.0 | |||
Hampton University | Live | 4 | +4.2 | +0.8 | C+ | R+0.7 | |||
Minnesota State University Moorhead | Live* | 4 | +1.0 | +0.8 | C+ | D+0.5 | |||
McCulloch Research & Polling | Live* | 4 | +2.3 | +1.0 | C | R+0.6 | |||
Consumer Logic | Live* | 4 | +3.3 | +1.1 | C | D+0.6 | |||
Saint Leo University | Online | 4 | +5.6 | +1.4 | C- | D+0.9 | |||
Brigham Young University | Online | 4 | +8.9 | +1.8 | D | D+1.9 | |||
Castleton University | Live | 3 | -1.2 | -0.3 | B+ | R+0.0 | |||
Iowa State University | Live | 3 | -3.5 | +0.1 | B | R+0.0 | |||
Missouri State University | Live | 3 | -2.6 | +0.1 | B | D+0.4 | |||
GBA Strategies | Live | 3 | -1.9 | +0.1 | B | R+0.0 | |||
Knowledge Networks | Online | 3 | -1.1 | +0.2 | B | R+0.4 | |||
North Star Opinion Research/ | Live | 3 | -0.4 | +0.2 | B | R+0.5 | |||
Clarus Research Group | Live | 3 | +0.3 | +0.3 | B- | D+0.6 | |||
NPR | Live | 3 | +0.8 | +0.4 | B- | D+0.1 | |||
Cherry Communications | Live | 3 | +1.9 | +0.5 | B- | R+0.4 | |||
Praecones Analytica | IVR | 3 | -4.7 | +0.5 | B- | R+0.2 | |||
U.S. News & World Report | Live* | 3 | -4.3 | +0.5 | B- | R+0.1 | |||
MSR Group | Live* | 3 | -3.3 | +0.5 | B- | D+0.3 | |||
Personal Marketing Research | Live* | 3 | -2.3 | +0.5 | B- | R+0.0 | |||
BK Strategies | IVR | 3 | -1.8 | +0.5 | C+ | D+0.3 | |||
Midwest Survey and Research | Live* | 3 | -1.8 | +0.5 | C+ | R+0.1 | |||
University of Wisconsin Milwaukee | Live* | 3 | -1.6 | +0.6 | C+ | R+0.5 | |||
Manhattanville College | Live* | 3 | -1.0 | +0.6 | C+ | R+0.5 | |||
20/ | IVR | 3 | 0.0 | +0.7 | C+ | R+0.0 | |||
University of Iowa | Live | 3 | +4.8 | +0.7 | C+ | R+0.2 | |||
People's Pundit Daily | Online | 3 | +0.4 | +0.7 | F | R+0.3 | |||
Zimmerman & Associates/ | Live* | 3 | +0.4 | +0.7 | C+ | D+0.3 | |||
Becker Institute | Live* | 3 | +0.5 | +0.8 | C+ | D+0.7 | |||
Lycoming College | Live* | 3 | +1.4 | +0.8 | C | D+0.7 | |||
Illinois Wesleyan University | Live* | 3 | +1.4 | +0.8 | C | R+0.7 | |||
Polling Company/ | Live* | 3 | +1.6 | +0.8 | C | R+0.4 | |||
Decision Forecasting | Live* | 3 | +1.6 | +0.8 | C | R+0.1 | |||
TargetSmart/ | Online/ | 3 | +1.8 | +0.9 | C | D+0.5 | |||
USC Dornsife/ | Online | 3 | +2.0 | +0.9 | C | R+0.4 | |||
PSI | Live* | 3 | +2.3 | +0.9 | C | R+0.1 | |||
Momentum Analysis | Live | 3 | +7.3 | +0.9 | C | D+0.5 | |||
TargetPoint | IVR/ | 3 | +3.8 | +1.0 | C | R+0.0 | |||
Zia Poll | IVR | 3 | +4.0 | +1.1 | C | R+0.4 | |||
Indiana University-Purdue University Fort Wayne | Live | 3 | +10.0 | +1.2 | C- | R+0.0 | |||
CPEC LLC | IVR | 3 | +7.5 | +1.4 | C- | R+0.0 | |||
High Point University | Live | 2 | -4.6 | -0.3 | B+ | R+0.0 | |||
Indiana University | Live | 2 | -4.4 | -0.3 | B+ | D+0.1 | |||
McKeon & Associates | Live | 2 | -6.5 | +0.2 | B | R+0.0 | |||
RBI Strategies & Research | Live | 2 | -6.4 | +0.2 | B | R+0.0 | |||
Frederick Polls | Live | 2 | -5.0 | +0.2 | B | R+0.0 | |||
APC Research | Live | 2 | -3.4 | +0.2 | B | D+0.2 | |||
Tulchin Research | Live | 2 | -3.0 | +0.2 | B | R+0.2 | |||
Kiley & Company | Live | 2 | -1.5 | +0.2 | B | D+0.2 | |||
Fabrizio, Lee & Associates | Live | 2 | -0.9 | +0.2 | B | D+0.4 | |||
Merrill Poll | Live | 2 | -0.8 | +0.2 | B | R+0.0 | |||
Cygnal | Live | 2 | -0.7 | +0.2 | B | D+0.3 | |||
Associated Industries of Florida | Live | 2 | -0.4 | +0.3 | B- | D+0.2 | |||
Dartmouth College | Live | 2 | -0.4 | +0.3 | B- | R+0.0 | |||
Baruch College | Live | 2 | -0.2 | +0.3 | B- | R+0.0 | |||
Bendixen & Amandi International | Live | 2 | -0.1 | +0.3 | B- | D+0.1 | |||
Belden Russonello | Live | 2 | 0.0 | +0.3 | B- | D+0.2 | |||
University of Denver | Live | 2 | +0.1 | +0.3 | B- | R+0.1 | |||
Basswood Research | Live | 2 | +0.6 | +0.3 | B- | R+0.4 | |||
SocialSphere | Live | 2 | +2.7 | +0.5 | B- | R+0.4 | |||
Baselice & Associates Inc. | Live | 2 | +4.0 | +0.5 | B- | R+0.2 | |||
Strategic National | IVR | 2 | -5.7 | +0.6 | C+ | R+0.0 | |||
M4 Strategies | Online | 2 | -5.4 | +0.6 | C+ | R+0.2 | |||
Louis Harris & Associates | Live* | 2 | -4.5 | +0.6 | C+ | D+0.1 | |||
Master Image | IVR | 2 | -4.1 | +0.6 | C+ | R+0.0 | |||
Multi-Quest International | Live* | 2 | -2.9 | +0.6 | C+ | R+0.1 | |||
Douglas Fulmer & Associates | IVR/ | 2 | -2.9 | +0.6 | C+ | R+0.0 | |||
Lincoln Institute | Live* | 2 | -2.8 | +0.6 | C+ | R+0.3 | |||
Forward Strategies | IVR | 2 | -2.7 | +0.6 | C+ | D+0.1 | |||
Public Opinion Strategies/ | Live* | 2 | -1.9 | +0.6 | C+ | R+0.0 | |||
OH Predictive Insights/ | IVR | 2 | -1.4 | +0.6 | C+ | R+0.2 | |||
Gordon S. Black Corp. | Live* | 2 | -0.3 | +0.7 | C+ | R+0.4 | |||
Rice University | Live* | 2 | 0.0 | +0.7 | C+ | D+0.4 | |||
MarblePort | IVR | 2 | +0.2 | +0.7 | C+ | R+0.3 | |||
West Virginia Research Center | Live* | 2 | +0.6 | +0.8 | C+ | D+0.4 | |||
ResearchNow | Online | 2 | +0.7 | +0.8 | C+ | R+0.0 | |||
Research America Inc. | Live | 2 | +8.0 | +0.8 | C+ | R+0.0 | |||
Opinion Consultants | Live* | 2 | +1.2 | +0.8 | C+ | R+0.4 | |||
Independent Market Research | Live* | 2 | +1.4 | +0.8 | C+ | D+0.3 | |||
CrossTarget | IVR | 2 | +1.5 | +0.8 | C+ | R+0.5 | |||
TMR Research | Live* | 2 | +1.9 | +0.8 | C | D+0.5 | |||
RABA Research | IVR/ | 2 | +2.0 | +0.8 | C | D+0.2 | |||
Zata3 | IVR | 2 | +2.8 | +0.9 | C | R+0.2 | |||
GaPundit.com | IVR | 2 | +2.9 | +0.9 | C | D+0.5 | |||
Saguaro Strategies | Online | 2 | +3.6 | +0.9 | C | D+0.3 | |||
Bannon Communications | Live* | 2 | +3.7 | +1.0 | C | D+0.6 | |||
Schapiro Group | Live* | 2 | +4.9 | +1.0 | C | R+0.0 | |||
Abacus Associates | Live* | 2 | +5.1 | +1.0 | C | R+0.0 | |||
University of Alabama | Live* | 2 | +6.2 | +1.1 | C | R+0.8 | |||
Data West Polling | Live* | 2 | +6.4 | +1.1 | C- | D+0.8 | |||
Ohio University | Live* | 2 | +6.6 | +1.1 | C- | D+0.5 | |||
WCIA-TV | Live* | 2 | +10.1 | +1.4 | C- | R+1.1 | |||
Dane & Associates | IVR | 2 | +13.8 | +1.6 | D+ | R+1.3 | |||
Massie & Associates | Live* | 2 | +14.9 | +1.7 | D+ | R+1.5 | |||
Winthrop University | Live | 1 | -3.9 | -0.2 | B+ | R+0.0 | |||
University of Florida | Live | 1 | -2.0 | -0.2 | B+ | R+0.0 | |||
University of Houston | Live | 1 | -6.5 | +0.2 | B | R+0.0 | |||
Florida International University/ | Live | 1 | -6.1 | +0.2 | B | D+0.1 | |||
Starboard Communications | Live | 1 | -4.9 | +0.2 | B | D+0.1 | |||
QEV Analytics | Live | 1 | -2.0 | +0.2 | B | R+0.0 | |||
Probolsky Research | Live | 1 | -1.7 | +0.3 | B | R+0.2 | |||
Meeting Street Research | Live | 1 | -1.4 | +0.3 | B- | D+0.1 | |||
Old Dominion University | Live | 1 | -0.9 | +0.3 | B- | D+0.1 | |||
Schoen Consulting | Live | 1 | -0.8 | +0.3 | B- | R+0.1 | |||
Centre College | Live | 1 | -0.7 | +0.3 | B- | D+0.1 | |||
University of Nevada Las Vegas | Live | 1 | +0.7 | +0.3 | B- | R+0.0 | |||
Victoria Research & Consulting | Live | 1 | +0.8 | +0.3 | B- | D+0.3 | |||
Hoffman Research Group | Live | 1 | +1.6 | +0.4 | B- | R+0.2 | |||
Val Smith | Live | 1 | +2.1 | +0.4 | B- | R+0.3 | |||
