Team rating | avg. simulated season | end-of-season probabilities | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | spi | off. | def. | goal diff. | proj. pts.pts. | Every position | make playoffs | make semis | make final | win final | ||||||
![]() Melbourne City41 pts | 35.6 | 1.4 | 1.9 | +27 | 53 | ✓ | >99% | 68% | 46% | |||||||
![]() Western Sydney34 pts | 24.0 | 0.8 | 1.9 | +14 | 42 | >99% | 73% | 40% | 18% | |||||||
![]() Adelaide United37 pts | 21.8 | 1.0 | 2.3 | +10 | 44 | >99% | 79% | 33% | 12% | |||||||
![]() C.C. Mariners31 pts | 22.9 | 1.0 | 2.2 | +9 | 38 | 92% | 50% | 21% | 9% | |||||||
![]() Sydney FC27 pts | 23.7 | 1.0 | 2.1 | -4 | 35 | 65% | 34% | 14% | 7% | |||||||
![]() W. Phoenix31 pts | 18.8 | 0.9 | 2.3 | +0 | 37 | 85% | 38% | 14% | 5% | |||||||
![]() Newcastle Jets25 pts | 15.5 | 0.7 | 2.3 | -11 | 31 | 11% | 5% | 2% | <1% | |||||||
![]() Western United25 pts | 16.2 | 0.7 | 2.3 | -12 | 30 | 10% | 4% | 1% | <1% | |||||||
![]() Perth Glory24 pts | 14.7 | 0.6 | 2.2 | -8 | 30 | 11% | 5% | 1% | <1% | |||||||
![]() Melbourne Vic21 pts | 21.2 | 0.7 | 1.9 | -3 | 30 | 11% | 6% | 3% | 1% | |||||||
![]() Macarthur FC25 pts | 13.0 | 0.7 | 2.5 | -16 | 30 | 8% | 3% | <1% | <1% | |||||||
![]() Brisbane Roar23 pts | 15.2 | 0.5 | 2.0 | -7 | 29 | 7% | 3% | 1% | <1% |
Comments