Team rating | avg. simulated season | end-of-season probabilities | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | spi | off. | def. | goal diff. | proj. pts.pts. | Every position | relegatedrel. | make prom. playoffs | promotedprom. | win League Onewin league | ||||||
![]() Wigan92 pts | 29.4 | 1.0 | 1.8 | +38 | 92 | — | — | ✓ | ✓ | |||||||
![]() Rotherham90 pts | 24.8 | 0.7 | 1.5 | +37 | 90 | — | — | ✓ | — | |||||||
![]() MK Dons89 pts | 32.6 | 1.0 | 1.5 | +34 | 89 | — | ✓ | — | — | |||||||
![]() Sheffield Wed.85 pts | 33.5 | 1.1 | 1.7 | +28 | 85 | — | ✓ | — | — | |||||||
![]() Sunderland84 pts | 32.2 | 1.0 | 1.6 | +26 | 84 | — | ✓ | ✓ | — | |||||||
![]() Wycombe83 pts | 26.8 | 0.9 | 1.7 | +24 | 83 | — | ✓ | — | — | |||||||
![]() Plymouth Argyle80 pts | 21.6 | 0.6 | 1.7 | +20 | 80 | — | — | — | — | |||||||
![]() Oxford United76 pts | 30.0 | 1.2 | 1.9 | +23 | 76 | — | — | — | — | |||||||
![]() Bolton73 pts | 28.9 | 1.0 | 1.7 | +17 | 73 | — | — | — | — | |||||||
![]() Portsmouth73 pts | 29.4 | 1.0 | 1.7 | +17 | 73 | — | — | — | — | |||||||
![]() Ipswich Town70 pts | 29.6 | 0.8 | 1.4 | +21 | 70 | — | — | — | — | |||||||
![]() Stanley61 pts | 14.8 | 0.7 | 2.4 | -19 | 61 | — | — | — | — | |||||||
![]() Charlton Athletic59 pts | 19.1 | 0.6 | 1.8 | -4 | 59 | — | — | — | — | |||||||
![]() Cambridge58 pts | 13.9 | 0.5 | 2.1 | -18 | 58 | — | — | — | — | |||||||
![]() Cheltenham56 pts | 16.4 | 0.8 | 2.4 | -14 | 56 | — | — | — | — | |||||||
![]() Burton Albion53 pts | 14.5 | 0.5 | 2.1 | -16 | 53 | — | — | — | — | |||||||
![]() Lincoln City52 pts | 20.1 | 0.7 | 1.9 | -8 | 52 | — | — | — | — | |||||||
![]() Shrewsbury50 pts | 18.3 | 0.5 | 1.7 | -4 | 50 | — | — | — | — | |||||||
![]() Morecambe42 pts | 10.9 | 0.5 | 2.5 | -31 | 42 | — | — | — | — | |||||||
![]() Fleetwood Town40 pts | 14.0 | 0.6 | 2.3 | -20 | 40 | — | — | — | — | |||||||
![]() Gillingham40 pts | 8.3 | 0.2 | 2.0 | -34 | 40 | ✓ | — | — | — | |||||||
![]() Doncaster38 pts | 9.1 | 0.4 | 2.3 | -45 | 38 | ✓ | — | — | — | |||||||
![]() Wimbledon37 pts | 9.1 | 0.4 | 2.3 | -26 | 37 | ✓ | — | — | — | |||||||
![]() Crewe Alexandra29 pts | 7.3 | 0.3 | 2.3 | -46 | 29 | ✓ | — | — | — |
Comments