Team rating | avg. simulated season | end-of-season probabilities | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | spi | off. | def. | goal diff. | proj. pts.pts. | Every position | make playoffs | make semis | make final | win final | ||||||
![]() Portland39 pts | 65.8 | 1.9 | 1.0 | +25 | 39 | ✓ | ✓ | ✓ | ✓ | |||||||
![]() Kansas City36 pts | 52.1 | 1.4 | 1.2 | +0 | 36 | ✓ | ✓ | ✓ | — | |||||||
![]() Reign40 pts | 60.7 | 1.5 | 0.9 | +13 | 40 | ✓ | ✓ | — | — | |||||||
![]() San Diego Wave36 pts | 53.0 | 1.5 | 1.2 | +11 | 36 | ✓ | ✓ | — | — | |||||||
![]() Houston36 pts | 50.4 | 1.6 | 1.4 | +8 | 36 | ✓ | — | — | — | |||||||
![]() Chicago33 pts | 55.6 | 1.5 | 1.1 | +6 | 33 | ✓ | — | — | — | |||||||
![]() North Carolina32 pts | 61.8 | 2.0 | 1.2 | +13 | 32 | — | — | — | — | |||||||
![]() Angel City29 pts | 41.3 | 1.2 | 1.4 | -4 | 29 | — | — | — | — | |||||||
![]() Racing Louisville23 pts | 41.6 | 1.2 | 1.4 | -12 | 23 | — | — | — | — | |||||||
![]() Orlando22 pts | 34.5 | 1.2 | 1.7 | -23 | 22 | — | — | — | — | |||||||
![]() Washington19 pts | 50.4 | 1.5 | 1.3 | -7 | 19 | — | — | — | — | |||||||
![]() NJ/NY Gotham13 pts | 34.2 | 1.1 | 1.6 | -30 | 13 | — | — | — | — |
Comments