Team rating | avg. simulated season | end-of-season probabilities | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | spi | off. | def. | goal diff. | proj. pts.pts. | Every position | relegatedrel. | qualify for UCLmake UCL | win Premiershipwin league | |||||||
![]() Celtic93 pts | 72.4 | 2.2 | 0.9 | +70 | 93 | — | ✓ | ✓ | ||||||||
![]() Rangers89 pts | 70.3 | 2.0 | 0.9 | +49 | 89 | — | ✓ | — | ||||||||
![]() Hearts61 pts | 42.3 | 1.3 | 1.4 | +10 | 61 | — | — | — | ||||||||
![]() Livingston49 pts | 36.6 | 1.1 | 1.4 | -5 | 49 | — | — | — | ||||||||
![]() Dundee Utd48 pts | 34.2 | 0.9 | 1.4 | -7 | 48 | — | — | — | ||||||||
![]() Motherwell46 pts | 30.5 | 1.0 | 1.7 | -19 | 46 | — | — | — | ||||||||
![]() Hibernian45 pts | 35.3 | 0.9 | 1.3 | -4 | 45 | — | — | — | ||||||||
![]() St Mirren44 pts | 27.6 | 0.7 | 1.4 | -18 | 44 | — | — | — | ||||||||
![]() Aberdeen41 pts | 34.5 | 0.9 | 1.4 | -5 | 41 | — | — | — | ||||||||
![]() Ross County41 pts | 32.0 | 1.1 | 1.7 | -14 | 41 | — | — | — | ||||||||
![]() St Johnstone35 pts | 23.4 | 0.6 | 1.5 | -27 | 35 | 50% | — | — | ||||||||
![]() Dundee29 pts | 25.5 | 0.9 | 1.8 | -30 | 29 | ✓ | — | — |
Comments