Team rating | avg. simulated season | end-of-season probabilities | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | spi | off. | def. | goal diff. | proj. pts.pts. | Every position | relegatedrel. | qualify for UCLmake UCL | win Premiershipwin league | |||||||
![]() Celtic82 pts | 76.1 | 2.6 | 1.0 | +88 | 103 | <1% | >99% | 97% | ||||||||
![]() Rangers73 pts | 68.5 | 2.1 | 1.1 | +55 | 91 | <1% | >99% | 3% | ||||||||
![]() Hearts45 pts | 44.1 | 1.4 | 1.5 | +6 | 58 | <1% | <1% | <1% | ||||||||
![]() Hibernian40 pts | 43.8 | 1.4 | 1.4 | -1 | 53 | <1% | <1% | <1% | ||||||||
![]() Aberdeen41 pts | 36.3 | 1.2 | 1.7 | -10 | 51 | <1% | <1% | <1% | ||||||||
![]() Livingston39 pts | 33.2 | 1.0 | 1.5 | -15 | 50 | <1% | <1% | <1% | ||||||||
![]() St Mirren38 pts | 32.4 | 0.9 | 1.4 | -15 | 48 | <1% | <1% | <1% | ||||||||
![]() St Johnstone32 pts | 30.7 | 1.0 | 1.6 | -16 | 44 | 1% | <1% | <1% | ||||||||
![]() Motherwell30 pts | 34.1 | 1.1 | 1.6 | -9 | 42 | 3% | <1% | <1% | ||||||||
![]() Ross County24 pts | 28.7 | 0.9 | 1.6 | -22 | 34 | 39% | <1% | <1% | ||||||||
![]() Kilmarnock25 pts | 24.8 | 0.8 | 1.8 | -33 | 34 | 47% | <1% | <1% | ||||||||
![]() Dundee Utd22 pts | 27.6 | 0.9 | 1.7 | -28 | 32 | 60% | <1% | <1% |
Comments