Team rating | avg. simulated season | end-of-season probabilities | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
team | conference | spi | off. | def. | goal diff. | proj. pts.pts. | Every position | make playoffs | make qtrs | make semis | make final | win final | |||||
![]() San Antonio77 pts | Western | 26.2 | 0.8 | 1.7 | +28 | 77 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
![]() Louisville City72 pts | Eastern | 26.4 | 0.9 | 1.8 | +37 | 72 | ✓ | ✓ | ✓ | ✓ | — | ||||||
![]() Tampa Bay67 pts | Eastern | 29.7 | 1.0 | 1.7 | +40 | 67 | ✓ | ✓ | ✓ | — | — | ||||||
![]() C.S. Switchbacks55 pts | Western | 19.7 | 0.7 | 2.0 | +6 | 55 | ✓ | ✓ | ✓ | — | — | ||||||
![]() Memphis 90168 pts | Eastern | 23.2 | 0.9 | 1.9 | +34 | 68 | ✓ | ✓ | — | — | — | ||||||
![]() Pittsburgh57 pts | Eastern | 21.8 | 0.7 | 1.8 | +12 | 57 | ✓ | ✓ | — | — | — | ||||||
![]() Sacramento53 pts | Western | 22.7 | 0.7 | 1.8 | +14 | 53 | ✓ | ✓ | — | — | — | ||||||
![]() Oakland Roots46 pts | Western | 19.5 | 0.7 | 2.0 | +5 | 46 | ✓ | ✓ | — | — | — | ||||||
![]() San Diego Loyal60 pts | Western | 24.1 | 1.0 | 2.1 | +13 | 60 | ✓ | — | — | — | — | ||||||
![]() Birmingham58 pts | Eastern | 25.8 | 1.0 | 2.0 | +19 | 58 | ✓ | — | — | — | — | ||||||
![]() The Miami FC55 pts | Eastern | 19.4 | 0.7 | 1.9 | +15 | 55 | ✓ | — | — | — | — | ||||||
![]() Detroit City54 pts | Eastern | 16.3 | 0.5 | 1.9 | +14 | 54 | ✓ | — | — | — | — | ||||||
![]() New Mexico51 pts | Western | 20.7 | 0.7 | 1.9 | +9 | 51 | ✓ | — | — | — | — | ||||||
![]() RGV Toros49 pts | Western | 20.7 | 0.7 | 1.8 | +11 | 49 | ✓ | — | — | — | — | ||||||
![]() El Paso46 pts | Western | 16.3 | 0.7 | 2.2 | +4 | 46 | — | — | — | — | — | ||||||
![]() Las Vegas Lights45 pts | Western | 8.7 | 0.3 | 2.3 | -10 | 45 | — | — | — | — | — | ||||||
![]() FC Tulsa42 pts | Eastern | 13.0 | 0.7 | 2.5 | -10 | 42 | — | — | — | — | — | ||||||
![]() Phoenix Rising42 pts | Western | 17.7 | 0.8 | 2.3 | -8 | 42 | — | — | — | — | — | ||||||
![]() Indy Eleven41 pts | Eastern | 9.7 | 0.4 | 2.4 | -14 | 41 | — | — | — | — | — | ||||||
![]() LA Galaxy II40 pts | Western | 10.9 | 0.6 | 2.5 | -10 | 40 | — | — | — | — | — | ||||||
![]() Monterey Bay40 pts | Western | 12.2 | 0.5 | 2.2 | -17 | 40 | — | — | — | — | — | ||||||
![]() Hartford Athletic36 pts | Eastern | 14.0 | 0.7 | 2.5 | -10 | 36 | — | — | — | — | — | ||||||
![]() Orange County34 pts | Western | 14.9 | 0.6 | 2.1 | -10 | 34 | — | — | — | — | — | ||||||
![]() Loudoun United28 pts | Eastern | 5.9 | 0.3 | 2.7 | -38 | 28 | — | — | — | — | — | ||||||
![]() Charleston25 pts | Eastern | 10.0 | 0.6 | 2.6 | -36 | 25 | — | — | — | — | — | ||||||
![]() Atlanta United 223 pts | Eastern | 6.5 | 0.5 | 3.0 | -46 | 23 | — | — | — | — | — | ||||||
![]() NY Red Bulls II15 pts | Eastern | 4.0 | 0.2 | 2.8 | -52 | 15 | — | — | — | — | — |
Comments