We’re collecting national polls for the Democratic primary and generating an average that is adjusted for pollster quality, sample size and recency.
We’re collecting national polls for the Democratic primary and generating an average that is adjusted for pollster quality, sample size and recency.
If you’re trying to figure out who will win the nomination, national primary polls can lead you astray. You’re better off looking at the next few states to vote, such as those covered by our primary forecasts. But national polls play a big role in media coverage, and taking a weighted average of them is more informative than looking at just one or two.
For the Democratic primary, we’ve collected 775 polls. Here they are, ranked by how heavily they factor in to our latest polling average.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Clinton | Sanders | O'Malley | |||
---|---|---|---|---|---|---|---|---|---|
• | Jun. 10-13 | Selzer & Co. | 486 | LV | 1.05 | Clinton +2 | 45% | 43% | |
• | Jun. 26-28 | Fox News | 432 | RV | 0.91 | Clinton +21 | 58% | 37% | |
• | Jun. 18-20 | YouGov | 390 | LV | 0.79 | Clinton +13 | 55% | 42% | |
• | Jun. 15-20 | Morning Consult | 1,733 | RV | 0.79 | Clinton +18 | 53% | 35% | |
• | Jun. 27-Jul. 1 | Ipsos, online | 142 | LV | 0.67 | Clinton +41 | 70% | 29% | |
• | Jun. 16-19 | Opinion Research Corporation | 435 | RV | 0.66 | Clinton +12 | 55% | 43% | |
• | Jun. 6-12 | SurveyMonkey | 3,092 | RV | 0.58 | Clinton +22 | 58% | 36% | |
• | May 24-30 | Quinnipiac University | 678 | RV | 0.29 | Clinton +14 | 53% | 39% | |
• | May 31-Jun. 5 | IBD/ | 394 | RV | 0.26 | Clinton +14 | 51% | 37% | |
• | Jun. 2-5 | YouGov | 698 | LV | 0.19 | Clinton +11 | 52% | 41% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads