Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'10" | ||
Weight | 222 | ||
Draft position | 1 |
Scoring | |||
---|---|---|---|
True shooting % | 60% | ||
Free throw % | 81% | ||
Usage % | 30% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 13% | ||
FT frequency | 41% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 16% | ||
Turnover % | 9% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 18% | ||
Block % | 5.7% | ||
Steal % | 2.1% | ||
Defensive +/- | +3.6 |
Confidence interval
Projection
Comments