Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'10" | ||
Weight | 246 | ||
Draft position | 22 |
Scoring | |||
---|---|---|---|
True shooting % | 54% | ||
Free throw % | 77% | ||
Usage % | 25% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 29% | ||
FT frequency | 16% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 10% | ||
Turnover % | 10% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 17% | ||
Block % | 1.3% | ||
Steal % | 1.3% | ||
Defensive +/- | -2.8 |
Confidence interval
Projection
Comments