Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'7" | ||
Weight | 196 | ||
Draft position | 2 |
Scoring | |||
---|---|---|---|
True shooting % | 55% | ||
Free throw % | 67% | ||
Usage % | 23% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 14% | ||
FT frequency | 39% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 14% | ||
Turnover % | 13% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 8% | ||
Block % | 1.5% | ||
Steal % | 0.8% | ||
Defensive +/- | -0.8 |
Confidence interval
Projection
Comments