Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'3.5" | ||
Weight | 200 | ||
Draft position | — |
Scoring | |||
---|---|---|---|
True shooting % | 50% | ||
Free throw % | 51% | ||
Usage % | 14% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 42% | ||
FT frequency | 34% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 9% | ||
Turnover % | 17% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 7% | ||
Block % | 1.0% | ||
Steal % | 2.2% | ||
Defensive +/- | +2.0 |
Confidence interval
Projection
Comments