Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'8" | ||
Weight | 218 | ||
Draft position | 10 |
Scoring | |||
---|---|---|---|
True shooting % | 49% | ||
Usage % | 25% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 52% | ||
FT frequency | 22% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 12% | ||
Turnover % | 16% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 8% | ||
Block % | 2.4% | ||
Steal % | 2.5% |
Confidence interval
Projection
Comments