Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'1" | ||
Weight | 201 | ||
Draft position | 33 |
Scoring | |||
---|---|---|---|
True shooting % | 56% | ||
Usage % | 35% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 44% | ||
FT frequency | 23% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 19% | ||
Turnover % | 13% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 9% | ||
Block % | 2.1% | ||
Steal % | 1.8% |
Confidence interval
Projection
Comments