Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'7" | ||
Weight | 196 | ||
Draft position | 22 |
Scoring | |||
---|---|---|---|
True shooting % | 51% | ||
Free throw % | 61% | ||
Usage % | 12% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 24% | ||
FT frequency | 18% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 5% | ||
Turnover % | 10% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 11% | ||
Block % | 0.6% | ||
Steal % | 1.2% | ||
Defensive +/- | +1.0 |
Confidence interval
Projection
Comments