Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'9" | ||
Weight | 225 | ||
Draft position | 49 |
Scoring | |||
---|---|---|---|
True shooting % | 39% | ||
Free throw % | 76% | ||
Usage % | 24% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 3% | ||
FT frequency | 29% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 12% | ||
Turnover % | 19% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 14% | ||
Block % | 1.2% | ||
Steal % | 2.0% | ||
Defensive +/- | +0.2 |
Confidence interval
Projection
Comments