Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'10" | ||
Weight | 216 | ||
Draft position | — |
Scoring | |||
---|---|---|---|
True shooting % | 61% | ||
Free throw % | 73% | ||
Usage % | 25% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 22% | ||
FT frequency | 49% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 5% | ||
Turnover % | 11% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 17% | ||
Block % | 3.3% | ||
Steal % | 1.3% | ||
Defensive +/- | -1.7 |
Confidence interval
Projection
Comments