Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'10" | ||
Weight | 216 | ||
Draft position | 12 |
Scoring | |||
---|---|---|---|
True shooting % | 56% | ||
Free throw % | 87% | ||
Usage % | 19% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 45% | ||
FT frequency | 22% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 11% | ||
Turnover % | 12% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 12% | ||
Block % | 0.5% | ||
Steal % | 1.1% | ||
Defensive +/- | -0.7 |
Confidence interval
Projection
Comments