Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'6" | ||
Weight | 225 | ||
Draft position | 46 |
Scoring | |||
---|---|---|---|
True shooting % | 57% | ||
Free throw % | 82% | ||
Usage % | 13% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 74% | ||
FT frequency | 14% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 9% | ||
Turnover % | 10% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 4% | ||
Block % | 1.0% | ||
Steal % | 1.0% | ||
Defensive +/- | -0.7 |
Confidence interval
Projection
Comments