Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'7" | ||
Weight | 225 | ||
Draft position | 4 |
Scoring | |||
---|---|---|---|
True shooting % | 62% | ||
Usage % | 24% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 18% | ||
FT frequency | 18% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 12% | ||
Turnover % | 10% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 12% | ||
Block % | 3.3% | ||
Steal % | 1.1% |
Confidence interval
Projection
Comments