Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'5" | ||
Weight | 181 | ||
Draft position | 20 |
Scoring | |||
---|---|---|---|
True shooting % | 54% | ||
Free throw % | 82% | ||
Usage % | 18% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 31% | ||
FT frequency | 28% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 21% | ||
Turnover % | 12% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 8% | ||
Block % | 1.7% | ||
Steal % | 2.6% | ||
Defensive +/- | +2.2 |
Confidence interval
Projection
Comments