Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'4" | ||
Weight | 214 | ||
Draft position | 14 |
Scoring | |||
---|---|---|---|
True shooting % | 52% | ||
Free throw % | 75% | ||
Usage % | 17% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 56% | ||
FT frequency | 7% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 16% | ||
Turnover % | 12% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 10% | ||
Block % | 0.5% | ||
Steal % | 1.5% | ||
Defensive +/- | -0.8 |
Confidence interval
Projection
Comments