Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'2" | ||
Weight | 190 | ||
Draft position | 1 |
Scoring | |||
---|---|---|---|
True shooting % | 55% | ||
Free throw % | 87% | ||
Usage % | 27% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 17% | ||
FT frequency | 22% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 24% | ||
Turnover % | 10% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 5% | ||
Block % | 0.7% | ||
Steal % | 1.1% | ||
Defensive +/- | -1.5 |
Confidence interval
Projection
Comments