Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'6" | ||
Weight | 220 | ||
Draft position | 40 |
Scoring | |||
---|---|---|---|
True shooting % | 54% | ||
Free throw % | 75% | ||
Usage % | 16% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 31% | ||
FT frequency | 17% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 9% | ||
Turnover % | 7% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 7% | ||
Block % | 0.5% | ||
Steal % | 0.9% | ||
Defensive +/- | -2.5 |
Confidence interval
Projection
Comments