Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'3" | ||
Weight | 205 | ||
Draft position | 31 |
Scoring | |||
---|---|---|---|
True shooting % | 52% | ||
Free throw % | 74% | ||
Usage % | 19% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 38% | ||
FT frequency | 16% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 8% | ||
Turnover % | 9% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 6% | ||
Block % | 0.1% | ||
Steal % | 1.0% | ||
Defensive +/- | -2.8 |
Confidence interval
Projection
Comments