Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'4" | ||
Weight | 190 | ||
Draft position | 8 |
Scoring | |||
---|---|---|---|
True shooting % | 42% | ||
Free throw % | 76% | ||
Usage % | 17% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 39% | ||
FT frequency | 11% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 20% | ||
Turnover % | 17% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 5% | ||
Block % | 1.2% | ||
Steal % | 1.7% | ||
Defensive +/- | +0.1 |
Confidence interval
Projection
Comments