Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 7'0.5" | ||
Weight | 240 | ||
Draft position | 13 |
Scoring | |||
---|---|---|---|
True shooting % | 47% | ||
Free throw % | 24% | ||
Usage % | 18% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | <1% | ||
FT frequency | 4% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 11% | ||
Turnover % | 16% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 16% | ||
Block % | 4.6% | ||
Steal % | 1.3% | ||
Defensive +/- | -5.0 |
Confidence interval
Projection
Comments