Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'10" | ||
Weight | 230 | ||
Draft position | 21 |
Scoring | |||
---|---|---|---|
True shooting % | 56% | ||
Free throw % | 81% | ||
Usage % | 18% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 14% | ||
FT frequency | 27% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 9% | ||
Turnover % | 12% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 16% | ||
Block % | 3.2% | ||
Steal % | 2.0% | ||
Defensive +/- | +0.3 |
Confidence interval
Projection
Comments