Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'3" | ||
Weight | 174 | ||
Draft position | 2 |
Scoring | |||
---|---|---|---|
True shooting % | 60% | ||
Usage % | 27% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 23% | ||
FT frequency | 21% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 48% | ||
Turnover % | 20% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 9% | ||
Block % | 2.4% | ||
Steal % | 1.9% |
Confidence interval
Projection
Comments