Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'4" | ||
Weight | 210 | ||
Draft position | 28 |
Scoring | |||
---|---|---|---|
True shooting % | 39% | ||
Free throw % | 0% | ||
Usage % | 14% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 29% | ||
FT frequency | 2% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 13% | ||
Turnover % | 18% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 6% | ||
Block % | 1.1% | ||
Steal % | 1.1% | ||
Defensive +/- | -2.4 |
Confidence interval
Projection
Comments