Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'8" | ||
Weight | 209 | ||
Draft position | 47 |
Scoring | |||
---|---|---|---|
True shooting % | 56% | ||
Free throw % | 70% | ||
Usage % | 16% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 43% | ||
FT frequency | 16% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 6% | ||
Turnover % | 9% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 8% | ||
Block % | 1.7% | ||
Steal % | 1.3% | ||
Defensive +/- | -0.6 |
Confidence interval
Projection
Comments