Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'6.5" | ||
Weight | 213 | ||
Draft position | — |
Scoring | |||
---|---|---|---|
True shooting % | 46% | ||
Free throw % | 58% | ||
Usage % | 15% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 37% | ||
FT frequency | 15% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 9% | ||
Turnover % | 9% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 8% | ||
Block % | 0.9% | ||
Steal % | 0.4% | ||
Defensive +/- | -3.4 |
Confidence interval
Projection
Comments