Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'0.5" | ||
Weight | 190 | ||
Draft position | 39 |
Scoring | |||
---|---|---|---|
True shooting % | 32% | ||
Free throw % | 39% | ||
Usage % | 15% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 19% | ||
FT frequency | 10% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 19% | ||
Turnover % | 22% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 8% | ||
Block % | 0.3% | ||
Steal % | 2.2% | ||
Defensive +/- | +1.1 |
Confidence interval
Projection
Comments