Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'4" | ||
Weight | 210 | ||
Draft position | — |
Scoring | |||
---|---|---|---|
True shooting % | 54% | ||
Usage % | 19% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 36% | ||
FT frequency | 13% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 17% | ||
Turnover % | 20% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 12% | ||
Block % | 4.2% | ||
Steal % | 3.6% |
Confidence interval
Projection
Comments