Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'5" | ||
Weight | 200 | ||
Draft position | 40 |
Scoring | |||
---|---|---|---|
True shooting % | 54% | ||
Free throw % | 85% | ||
Usage % | 20% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 43% | ||
FT frequency | 20% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 16% | ||
Turnover % | 10% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 6% | ||
Block % | 1.6% | ||
Steal % | 1.8% | ||
Defensive +/- | +1.4 |
Confidence interval
Projection
Comments