Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'7" | ||
Weight | 201 | ||
Draft position | 15 |
Scoring | |||
---|---|---|---|
True shooting % | 55% | ||
Free throw % | 77% | ||
Usage % | 14% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 49% | ||
FT frequency | 14% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 8% | ||
Turnover % | 6% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 7% | ||
Block % | 0.8% | ||
Steal % | 0.9% | ||
Defensive +/- | -1.1 |
Confidence interval
Projection
Comments