Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'0" | ||
Weight | 172 | ||
Draft position | 9 |
Scoring | |||
---|---|---|---|
True shooting % | 56% | ||
Free throw % | 85% | ||
Usage % | 30% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 43% | ||
FT frequency | 28% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 29% | ||
Turnover % | 10% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 6% | ||
Block % | 0.9% | ||
Steal % | 1.7% | ||
Defensive +/- | +0.6 |
Confidence interval
Projection
Comments