Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'6" | ||
Weight | 210 | ||
Draft position | — |
Scoring | |||
---|---|---|---|
True shooting % | 49% | ||
Free throw % | 68% | ||
Usage % | 12% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 56% | ||
FT frequency | 7% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 10% | ||
Turnover % | 11% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 11% | ||
Block % | 1.4% | ||
Steal % | 1.9% | ||
Defensive +/- | +0.7 |
Confidence interval
Projection
Comments