Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'4" | ||
Weight | 195 | ||
Draft position | — |
Scoring | |||
---|---|---|---|
True shooting % | 52% | ||
Free throw % | 74% | ||
Usage % | 22% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 42% | ||
FT frequency | 26% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 16% | ||
Turnover % | 15% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 8% | ||
Block % | 2.2% | ||
Steal % | 2.5% | ||
Defensive +/- | +0.8 |
Confidence interval
Projection
Comments