Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'10" | ||
Weight | 230 | ||
Draft position | 2 |
Scoring | |||
---|---|---|---|
True shooting % | 64% | ||
Free throw % | 89% | ||
Usage % | 30% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 30% | ||
FT frequency | 36% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 25% | ||
Turnover % | 12% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 10% | ||
Block % | 3.0% | ||
Steal % | 1.1% | ||
Defensive +/- | -0.2 |
Confidence interval
Projection
Comments