Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'7" | ||
Weight | 212 | ||
Draft position | 51 |
Scoring | |||
---|---|---|---|
True shooting % | 60% | ||
Free throw % | 84% | ||
Usage % | 18% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 73% | ||
FT frequency | 15% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 8% | ||
Turnover % | 10% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 7% | ||
Block % | 0.8% | ||
Steal % | 0.9% | ||
Defensive +/- | -0.7 |
Confidence interval
Projection
Comments