Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 7'0" | ||
Weight | 240 | ||
Draft position | 7 |
Scoring | |||
---|---|---|---|
True shooting % | 55% | ||
Free throw % | 87% | ||
Usage % | 24% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 43% | ||
FT frequency | 23% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 7% | ||
Turnover % | 9% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 15% | ||
Block % | 1.7% | ||
Steal % | 1.1% | ||
Defensive +/- | -0.7 |
Confidence interval
Projection
Comments