Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'4" | ||
Weight | 198 | ||
Draft position | 19 |
Scoring | |||
---|---|---|---|
True shooting % | 58% | ||
Free throw % | 81% | ||
Usage % | 18% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 53% | ||
FT frequency | 13% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 8% | ||
Turnover % | 7% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 6% | ||
Block % | 0.5% | ||
Steal % | 1.3% | ||
Defensive +/- | -1.0 |
Confidence interval
Projection
Comments