Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'5" | ||
Weight | 200 | ||
Draft position | 18 |
Scoring | |||
---|---|---|---|
True shooting % | 56% | ||
Free throw % | 90% | ||
Usage % | 20% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 54% | ||
FT frequency | 20% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 11% | ||
Turnover % | 9% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 5% | ||
Block % | 0.4% | ||
Steal % | 1.1% | ||
Defensive +/- | -2.1 |
Confidence interval
Projection
Comments