Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'3" | ||
Weight | 190 | ||
Draft position | — |
Scoring | |||
---|---|---|---|
True shooting % | 52% | ||
Free throw % | 85% | ||
Usage % | 16% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 51% | ||
FT frequency | 20% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 29% | ||
Turnover % | 21% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 5% | ||
Block % | 0.1% | ||
Steal % | 1.0% | ||
Defensive +/- | -1.5 |
Confidence interval
Projection
Comments