Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'8.5" | ||
Weight | 220 | ||
Draft position | 3 |
Scoring | |||
---|---|---|---|
True shooting % | 58% | ||
Free throw % | 81% | ||
Usage % | 14% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 61% | ||
FT frequency | 22% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 8% | ||
Turnover % | 12% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 7% | ||
Block % | 0.6% | ||
Steal % | 0.9% | ||
Defensive +/- | +0.0 |
Confidence interval
Projection
Comments