Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'6.5" | ||
Weight | 210 | ||
Draft position | 16 |
Scoring | |||
---|---|---|---|
True shooting % | 55% | ||
Free throw % | 67% | ||
Usage % | 17% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 73% | ||
FT frequency | 11% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 5% | ||
Turnover % | 9% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 4% | ||
Block % | 0.9% | ||
Steal % | 0.9% | ||
Defensive +/- | -2.4 |
Confidence interval
Projection
Comments