Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'9" | ||
Weight | 210 | ||
Draft position | 25 |
Scoring | |||
---|---|---|---|
True shooting % | 56% | ||
Free throw % | 86% | ||
Usage % | 16% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 49% | ||
FT frequency | 19% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 19% | ||
Turnover % | 16% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 9% | ||
Block % | 1.4% | ||
Steal % | 1.5% | ||
Defensive +/- | -0.8 |
Confidence interval
Projection
Comments