Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'5" | ||
Weight | 215 | ||
Draft position | 41 |
Scoring | |||
---|---|---|---|
True shooting % | 57% | ||
Free throw % | 74% | ||
Usage % | 13% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 55% | ||
FT frequency | 11% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 11% | ||
Turnover % | 9% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 10% | ||
Block % | 1.7% | ||
Steal % | 1.0% | ||
Defensive +/- | +0.3 |
Confidence interval
Projection
Comments