Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'1" | ||
Weight | 170 | ||
Draft position | 47 |
Scoring | |||
---|---|---|---|
True shooting % | 54% | ||
Free throw % | 81% | ||
Usage % | 18% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 35% | ||
FT frequency | 20% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 25% | ||
Turnover % | 16% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 7% | ||
Block % | 0.7% | ||
Steal % | 1.5% | ||
Defensive +/- | +0.5 |
Confidence interval
Projection
Comments