Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'9" | ||
Weight | 215 | ||
Draft position | 40 |
Scoring | |||
---|---|---|---|
True shooting % | 54% | ||
Free throw % | 78% | ||
Usage % | 18% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 41% | ||
FT frequency | 22% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 6% | ||
Turnover % | 13% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 10% | ||
Block % | 1.4% | ||
Steal % | 1.5% | ||
Defensive +/- | -0.6 |
Confidence interval
Projection
Comments